<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D with Flash 10: Simple Way First</title>
	<atom:link href="http://www.yswfblog.com/blog/index.php/2008/11/10/3d-with-flash-10-simple-way-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/</link>
	<description>News and Articles on Yahoo! Flash Components and Libraries</description>
	<lastBuildDate>Tue, 18 May 2010 19:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transforming components in 3D with Flash 10/Flex 3.2 &#124; polyGeek.com</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-37329</link>
		<dc:creator>Transforming components in 3D with Flash 10/Flex 3.2 &#124; polyGeek.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-37329</guid>
		<description>[...] got the idea for these experiments from a post by Allen Rabinovich at Yahoo.com.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] got the idea for these experiments from a post by Allen Rabinovich at Yahoo.com.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyGeek</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-37227</link>
		<dc:creator>polyGeek</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-37227</guid>
		<description>Thanks for the examples. This helps a lot in getting my head around the new features. 

FYI, the embedded code that you supply on the page here is very hard to work with. You can see that the characters used for the quotes are wrong and have to be replaced. I got lots of strange characters when I copy/pasted but eventually got it all sorted out. I think if you use  tags around the code it would be easier to work with.</description>
		<content:encoded><![CDATA[<p>Thanks for the examples. This helps a lot in getting my head around the new features. </p>
<p>FYI, the embedded code that you supply on the page here is very hard to work with. You can see that the characters used for the quotes are wrong and have to be replaced. I got lots of strange characters when I copy/pasted but eventually got it all sorted out. I think if you use  tags around the code it would be easier to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial For 3D Using Flash 10</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-36122</link>
		<dc:creator>Tutorial For 3D Using Flash 10</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-36122</guid>
		<description>[...] the first tutorial, they show a small application that allows X, Y, Z rotation and zooming in and out of an image. [...]</description>
		<content:encoded><![CDATA[<p>[...] the first tutorial, they show a small application that allows X, Y, Z rotation and zooming in and out of an image. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D i Flash CS4 og Flash Player 10 &#183; omFlash();</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-35962</link>
		<dc:creator>3D i Flash CS4 og Flash Player 10 &#183; omFlash();</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-35962</guid>
		<description>[...] Denne artikel demonstrerer mulighederne, inklusiv lidt Flex kodestumper: 3D with Flash 10 - Simple way first [...]</description>
		<content:encoded><![CDATA[<p>[...] Denne artikel demonstrerer mulighederne, inklusiv lidt Flex kodestumper: 3D with Flash 10 &#8211; Simple way first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 46th week of 2008</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-35819</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 46th week of 2008</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-35819</guid>
		<description>[...] &gt; Yahoo! Flash (R) Blog » 3D with Flash 10: Simple Way First [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; Yahoo! Flash (R) Blog » 3D with Flash 10: Simple Way First [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fica</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-35573</link>
		<dc:creator>Fica</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-35573</guid>
		<description>I am new to all this stuff. Question is: &quot;what shoud I include in my project to use rotation proporties of image control&quot;?</description>
		<content:encoded><![CDATA[<p>I am new to all this stuff. Question is: &#8220;what shoud I include in my project to use rotation proporties of image control&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy.edmonds.be &#8250; links for 2008-11-10</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-34805</link>
		<dc:creator>andy.edmonds.be &#8250; links for 2008-11-10</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-34805</guid>
		<description>[...] Yahoo! Flash (R) Blog » Blog Archive » 3D with Flash 10: Simple Way First (tags: 3d actionscript flex) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo! Flash (R) Blog » Blog Archive » 3D with Flash 10: Simple Way First (tags: 3d actionscript flex) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tynjala</title>
		<link>http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/comment-page-1/#comment-34794</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yswfblog.com/blog/2008/11/10/3d-with-flash-10-simple-way-first/#comment-34794</guid>
		<description>Another limitation of the new 3D feature is that it doesn&#039;t automatically z-sort. If you change the order of the images in your second example, you should see the problem right away. The display list child order takes precedence over the z position.

Lee Brimelow posted &lt;a href=&quot;http://theflashblog.com/?p=470&quot; rel=&quot;nofollow&quot;&gt;a simple Flash 3D z-sorter&lt;/a&gt; that should get the job done in a lot of cases.</description>
		<content:encoded><![CDATA[<p>Another limitation of the new 3D feature is that it doesn&#8217;t automatically z-sort. If you change the order of the images in your second example, you should see the problem right away. The display list child order takes precedence over the z position.</p>
<p>Lee Brimelow posted <a href="http://theflashblog.com/?p=470" rel="nofollow">a simple Flash 3D z-sorter</a> that should get the job done in a lot of cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
