<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New and Updated Flash Components and ActionScript 3 Utilities in Yahoo! Astra 1.2</title>
	<link>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/</link>
	<description>News and Articles on Yahoo! Flash Components and Libraries</description>
	<pubDate>Fri, 21 Nov 2008 05:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Josh Tynjala</title>
		<link>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-19598</link>
		<dc:creator>Josh Tynjala</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:59:56 +0000</pubDate>
		<guid>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-19598</guid>
		<description>It's an Array because this property is meant to allow you to configure each separate child in the layout. I'm sorry its usage isn't obvious. Check out the documentation for the classes in the com.yahoo.astra.layout.* package. In the case of the VBoxPane, you'll want to look at the BoxLayout class. The available configuration properties are documented there.

I'm not sure I have time to get this information duplicated in the layout containers for the next release, but I'm going to make sure a bug is in our system so that it will happen soon.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an Array because this property is meant to allow you to configure each separate child in the layout. I&#8217;m sorry its usage isn&#8217;t obvious. Check out the documentation for the classes in the com.yahoo.astra.layout.* package. In the case of the VBoxPane, you&#8217;ll want to look at the BoxLayout class. The available configuration properties are documented there.</p>
<p>I&#8217;m not sure I have time to get this information duplicated in the layout containers for the next release, but I&#8217;m going to make sure a bug is in our system so that it will happen soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-18306</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:09:06 +0000</pubDate>
		<guid>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-18306</guid>
		<description>Boy, I wish these layout containers were properly documented. In Yahoo's docs on, say, VBoxPane, they refer to a configuration array, with NO documetation on what it can contain. 

Also: Why is this an array? Why isn't it an object? Very strange implementation.</description>
		<content:encoded><![CDATA[<p>Boy, I wish these layout containers were properly documented. In Yahoo&#8217;s docs on, say, VBoxPane, they refer to a configuration array, with NO documetation on what it can contain. </p>
<p>Also: Why is this an array? Why isn&#8217;t it an object? Very strange implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Flash(R) Blog &#187; Blog Archive &#187; Connect the Dots: Astra Line Charts</title>
		<link>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-11206</link>
		<dc:creator>Yahoo! Flash(R) Blog &#187; Blog Archive &#187; Connect the Dots: Astra Line Charts</dc:creator>
		<pubDate>Wed, 14 May 2008 16:21:18 +0000</pubDate>
		<guid>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-11206</guid>
		<description>[...] recent Astra 1.2 update included a few new styles on the LineChart component. They allow you to customize how the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recent Astra 1.2 update included a few new styles on the LineChart component. They allow you to customize how the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Astra 1.2 has new layout containers for Flash! (and more) - Zeus Labs</title>
		<link>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-11029</link>
		<dc:creator>Yahoo! Astra 1.2 has new layout containers for Flash! (and more) - Zeus Labs</dc:creator>
		<pubDate>Mon, 12 May 2008 23:17:21 +0000</pubDate>
		<guid>http://www.yswfblog.com/blog/2008/05/12/new-and-updated-flash-components-and-actionscript-3-utilities-in-yahoo-astra-12/#comment-11029</guid>
		<description>[...] open source goodness known as Astra 1.2 from the Yahoo! Flash Developer Center and read all about the new 1.2 release on the Yahoo! Flash Blog. This release includes updates to the Flash components, the removal of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] open source goodness known as Astra 1.2 from the Yahoo! Flash Developer Center and read all about the new 1.2 release on the Yahoo! Flash Blog. This release includes updates to the Flash components, the removal of the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 27.185 seconds -->
